Aruba Hiwinds Windsurf Slalom

Results are final as of 21:35 on May 21, 2023

Windsurf Slalom Boys Category

Sailed: 20, Discards: 2, To count: 18, Entries: 7, Scoring system: Appendix A
Rank Nat Age Gender Category Name Sail Number R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st ARU 17 Male Windsurf Slalom Boys Tame Mondria ARU 20 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 (8.0 DNF) 1.0 1.0 1.0 31.0 20.0
2nd ARU 15 Male Windsurf Slalom Boys David van der Varst ARU69 (4.0) 2.0 4.0 3.0 2.0 4.0 2.0 2.0 4.0 3.0 2.0 4.0 2.0 (5.0) 2.0 2.0 2.0 3.0 2.0 2.0 56.0 47.0
3rd ARU 16 Male Windsurf Slalom Boys Louise Van Der Meulen ARU 180 (6.0) (5.0) 2.0 2.0 3.0 1.0 4.0 3.0 2.0 2.0 3.0 1.0 3.0 3.0 3.0 5.0 1.0 2.0 4.0 5.0 60.0 49.0
4th ARU 16 Male Windsurf Slalom Boys Vinicius Van Kints ARU999 3.0 (4.0) 3.0 4.0 4.0 2.0 3.0 4.0 3.0 4.0 4.0 2.0 4.0 4.0 4.0 4.0 4.0 (5.0) 3.0 3.0 71.0 62.0
5th ARU 14 Male Windsurf Slalom Boys Olivier Van Sisseren ARU 028 2.0 3.0 6.0 5.0 6.0 (8.0 DSQ) 5.0 5.0 6.0 5.0 6.0 (8.0 DSQ) 5.0 2.0 5.0 3.0 5.0 4.0 5.0 4.0 98.0 82.0
6th ARU 16 Male Windsurf Slalom Boys Dixon ten Lohuis ARU 22 5.0 (6.0) 5.0 (6.0) 5.0 5.0 6.0 6.0 5.0 6.0 5.0 5.0 6.0 6.0 6.0 6.0 3.0 6.0 6.0 6.0 110.0 98.0
7th NED 10 Male Windsurf Slalom Boys Joey Ross ARU 17 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 160.0 144.0

Windsurf Slalom G-master Men Category

Sailed: 20, Discards: 2, To count: 18, Entries: 5, Scoring system: Appendix A
Rank Nat Age Gender Category Name Sail Number R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st HUN 54 Male Windsurf Slalom G-master Men Zsolt Nagykaposi H105 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 21.0 18.0
2nd NED 52 Male Windsurf Slalom G-master Men Rene de Leur ARU101 (6.0 DNC) 2.0 2.0 2.0 (6.0 DNC) 6.0 DNC 2.0 2.0 2.0 2.0 6.0 DNC 6.0 DNC 2.0 2.0 2.0 1.0 6.0 DNC 2.0 2.0 2.0 63.0 51.0
3rd USA 73 Male Windsurf Slalom G-master Men Myles Borash US213 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 120.0 108.0
3rd ARU 59 Male Windsurf Slalom G-master Men Arnold Brouwer 43 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 120.0 108.0
3rd NED 53 Male Windsurf Slalom G-master Men Erik Goris 7 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 120.0 108.0

Windsurf Slalom Girls Category

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Nat Age Gender Category Name Sail Number R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st CUR 12 Female Windsurf Slalom Girls Nui Schnitzler C1                                     1.0 1.0 2.0 2.0

Windsurf Slalom Master Men Category

Sailed: 19, Discards: 2, To count: 17, Entries: 5, Scoring system: Appendix A
Rank Nat Age Gender Category Name Sail Number R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st ARU 48 Male Windsurf Slalom Master Men Wichard Van Der Meulen ARU1111 2.0 1.0 1.0 2.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0   6.0 DNC 4.0 2.0 1.0 2.0 1.0 1.0 1.0 3.0 43.0 31.0
2nd NED 43 Male Windsurf Slalom Master Men Marcel Nobels ARU27 1.0 2.0 2.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0   6.0 DNC 1.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 56.0 44.0
3rd ARU 46 Male Windsurf Slalom Master Men Reinier Van Sisseren ARU220 3.0 3.0 (6.0 DNC) 4.0 (6.0 DNC) 1.0 2.0 6.0 DNC 6.0 DNC 3.0   1.0 3.0 6.0 DNC 4.0 3.0 6.0 DNC 4.0 6.0 DNC 4.0 77.0 65.0
4th GER 42 Male Windsurf Slalom Master Men Sandro Herold XXX (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC   6.0 DNC 2.0 3.0 3.0 6.0 DNC 3.0 3.0 3.0 2.0 83.0 71.0
5th NED 48 Male Windsurf Slalom Master Men Martijn Mons 148 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 114.0 102.0

Windsurf Slalom Men Category

Sailed: 20, Discards: 2, To count: 18, Entries: 4, Scoring system: Appendix A
Rank Nat Age Gender Category Name Sail Number R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st ARU 20 Male Windsurf Slalom Men Nathan Westera ARU8 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 21.0 18.0
2nd ARU 26 Male Windsurf Slalom Men Nik Van den Eerenbeemt ARU-9 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 (5.0 DNC) 42.0 35.0
3rd ARU 15 Male Windsurf Slalom Men Sem Kruse ARU29 3.0 3.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 4.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 5.0 DNC 5.0 DNC 3.0 3.0 5.0 DNC 5.0 DNC 87.0 77.0
4th GER 23 Male Windsurf Slalom Men Timm Mötz X (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 5.0 DNC 3.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 92.0 82.0



Sailwave Scoring Software 2.29.0
www.sailwave.com