event burgee

Aruba Hi-Winds 2024

Fishermans Huts

Results are final as of 16:41 on May 13, 2024

LD Windsurf men 40 > Category

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Name Flag Sail Nr Age Cat Category R1 R2 R3 Total Nett
1st Joris Bosman NED NED-152 49 LD Windsurf men 40 > 1.0 1.0 1.0 3.0 3.0
2nd Arthur van Aalst NED CUR-40 54 LD Windsurf men 40 > 2.0 2.0 2.0 6.0 6.0
3rd Arnold Brouwer AUA 43 60 LD Windsurf men 40 > 6.0 3.0 4.0 13.0 13.0
4th Myles Borash USA USA213 75 LD Windsurf men 40 > 5.0 7.0 DNC 3.0 15.0 15.0
5th Tim Wagenaar NED Cur-33 50 LD Windsurf men 40 > 3.0 7.0 DNC 7.0 DNC 17.0 17.0
6th Marcel Nobels NED Aru-27 44 LD Windsurf men 40 > 4.0 7.0 DNC 7.0 DNC 18.0 18.0

LD windsurf Youth <18 Category

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Name Flag Sail Nr Age Cat Category R1 R2 R3 Total Nett
1st Terence Seraus BON Bon-444 17 LD windsurf Youth <18 2.0 1.0 1.0 4.0 4.0
2nd David van der Varst AUA ARU69 16 LD windsurf Youth <18 3.0 3.0 3.0 9.0 9.0
3rd Louise Van der Meulen NED ARU180 18 LD windsurf Youth <18 5.0 5.0 2.0 12.0 12.0
4th Olivier van Sisseren AUA ARU028 15 LD windsurf Youth <18 4.0 4.0 4.0 12.0 12.0
5th Storm Nicolai BON NB 2008 16 LD windsurf Youth <18 1.0 9.0 DNC 9.0 DNC 19.0 19.0
6th Tycho Smits BON Nb-1111 15 LD windsurf Youth <18 9.0 DNC 2.0 9.0 DNC 20.0 20.0
7th Lone De Jong BON NB64 13 LD windsurf Youth <18 6.0 9.0 DNC 9.0 DNC 24.0 24.0
8th Sem Kruse AUA ARU-29 16 LD windsurf Youth <18 7.0 9.0 DNC 9.0 DNC 25.0 25.0

LD windsurf men 18-40 Category

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Name Flag Sail Nr Age Cat Category R1 R2 R3 Total Nett
1st Nathan Westera AUA Aru-4 21 LD windsurf men 18-40 1.0 2.0 1.0 4.0 4.0
2nd Juvannie Agostien BON NB35 39 LD windsurf men 18-40 2.0 1.0 2.0 5.0 5.0
3rd Brendan LORHO FRA FRA-113 18 LD windsurf men 18-40 3.0 3.0 3.0 9.0 9.0
4th Tame Mondria NED ARU 20 19 LD windsurf men 18-40 4.0 4.0 4.0 12.0 12.0
5th Benedikt Emser GER Ger219 18 LD windsurf men 18-40 7.0 DNC 5.0 7.0 DNC 19.0 19.0
6th Timm Maltz GER GER-99 25 LD windsurf men 18-40 5.0 7.0 DNC 7.0 DNC 19.0 19.0

LD wing foil Masters / Grand Masters Category

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Name Flag Sail Nr Age Cat Category R1 R2 R3 Total Nett
1st Mark Lunan UK G06 53 LD wing foil Masters / Grand Masters 2.0 2.0 3.0 7.0 7.0
2nd Rob Douglas USA G08 53 LD wing foil Masters / Grand Masters 1.0 10.0 DNF 1.0 12.0 12.0
3rd Pieter Zweers NED G14 68 LD wing foil Masters / Grand Masters 4.0 3.0 5.0 12.0 12.0
4th Elrich Lampe AUA G01 45 LD wing foil Masters / Grand Masters 5.0 5.0 4.0 14.0 14.0
5th Felix Langfeldt NED G11 45 LD wing foil Masters / Grand Masters 3.0 10.0 DNC 2.0 15.0 15.0
6th Richard Keur AUA G05 57 LD wing foil Masters / Grand Masters 6.0 1.0 10.0 DNC 17.0 17.0
7th Sander van Beusekom NED G16 46 LD wing foil Masters / Grand Masters 8.0 6.0 7.0 21.0 21.0
8th Florian Gosset FRA G02 49 LD wing foil Masters / Grand Masters 7.0 10.0 DNC 6.0 23.0 23.0
9th Jurgen van der Meer AUA G07 54 LD wing foil Masters / Grand Masters 10.0 DNC 4.0 10.0 DNC 24.0 24.0

LD wing foil Men Category

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Name Flag Sail Nr Age Cat Category R1 R2 R3 Total Nett
1st Terence Clappers BON G23 21 LD wing foil Men 1.0 1.0 1.0 3.0 3.0
2nd Rens Grijpma NED G15 29 LD wing foil Men 2.0 3.0 3.0 8.0 8.0
3rd Andras Marton HUN G22 37 LD wing foil Men 3.0 4.0 2.0 9.0 9.0
4th Jason Peterson AUA G12 38 LD wing foil Men 4.0 2.0 4.0 10.0 10.0
5th Koen vd Gulik CUR G13 16 LD wing foil Men 5.0 5.0 5.0 15.0 15.0

LD wing foil women all Category

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Name Flag Sail Nr Age Cat Category R1 R2 R3 Total Nett
1st Eef van den Eerenbeemt AUA G20 56 LD wing foil women all 1.0 1.0 2.0 4.0 4.0
2nd Marina van den Berg AUA G21 59 LD wing foil women all 2.0 6.0 DNC 3.0 11.0 11.0
3rd Roos Rijnsaardt AUA G18 25 LD wing foil women all 3.0 2.0 6.0 DNF 11.0 11.0
4th Nicole van Beusekom CUR G17 44 LD wing foil women all 6.0 DNC 6.0 DNC 1.0 13.0 13.0
5th Caroline Herbillon FRA G19 44 LD wing foil women all 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0



Sailwave Scoring Software 2.30.02
www.sailwave.com