event burgee

Aruba Hi-Winds 2024

Aruba Hi-Winds 2024

Sunfish Category

Sailed: 4, Discards: 1, To count: 3, Rating system: Texel, Entries: 9, Scoring system: Appendix A
Rank Name Flag Sail Nr Category Rating R1 R2 R3 R4 Total Nett
1st Zane Winterdal AUA ARU5297 Sunfish 120 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Vivian Hankart AUA Not sure yet Sunfish 115 (5.0) 3.0 3.0 3.0 14.0 9.0
3rd George Winterdal AUA ARU22 Sunfish 120 2.0 2.0 6.0 (8.0) 18.0 10.0
4th Josh Tromp AUA ARU 10 Sunfish 120 3.0 6.0 2.0 (6.5) 17.5 11.0
5th Wouter Gesterkamp AUA 535 Sunfish 120 (8.0) 5.0 5.0 2.0 20.0 12.0
6th Ramon kervel AUA ARU 1 Sunfish 120 (6.0) 4.0 4.0 5.0 19.0 13.0
7th Henk Johan Hankart NED 181162 Sunfish 115 4.0 7.0 (8.0) 4.0 23.0 15.0
8th Jan-Jaap Van Russen Groen AUA 249 Sunfish 120 7.0 8.0 7.0 (9.0) 31.0 22.0
9th Garvey Raven AUA Aru 33 Sunfish 120 9.0 (10.0 DNS) 10.0 DNS 6.5 35.5 25.5

R1 - Sunfish Category

Start: Start 1, Finishes: Place
Rank Name Flag Sail Nr Category Rating Start Finish Elapsed Corrected Points
1 Zane Winterdal AUA ARU5297 Sunfish 120 16:34:22 17:14:45 0:40:23 0:33:39 1.0
2 George Winterdal AUA ARU22 Sunfish 120 16:34:22 17:15:24 0:41:02 0:34:12 2.0
3 Josh Tromp AUA ARU 10 Sunfish 120 16:34:22 17:15:36 0:41:14 0:34:22 3.0
4 Henk Johan Hankart NED 181162 Sunfish 115 16:34:22 17:15:28 0:41:06 0:35:44 4.0
5 Vivian Hankart AUA Not sure yet Sunfish 115 16:34:22 17:16:45 0:42:23 0:36:51 5.0
6 Ramon kervel AUA ARU 1 Sunfish 120 16:34:22 17:18:52 0:44:30 0:37:05 6.0
7 Jan-Jaap Van Russen Groen AUA 249 Sunfish 120 16:34:22 17:19:20 0:44:58 0:37:28 7.0
8 Wouter Gesterkamp AUA 535 Sunfish 120 16:34:22 17:20:55 0:46:33 0:38:48 8.0
9 Garvey Raven AUA Aru 33 Sunfish 120 16:34:22 17:25:19 0:50:57 0:42:28 9.0

R2 - Sunfish Category

Start: Start 1, Finishes: Place
Rank Name Flag Sail Nr Category Rating Start Finish Elapsed Corrected Points
1 Zane Winterdal AUA ARU5297 Sunfish 120 11:25:00 11:34:56 0:09:56 0:08:17 1.0
2 George Winterdal AUA ARU22 Sunfish 120 11:25:00 11:35:56 0:10:56 0:09:07 2.0
3 Vivian Hankart AUA Not sure yet Sunfish 115 11:25:00 11:36:05 0:11:05 0:09:38 3.0
4 Ramon kervel AUA ARU 1 Sunfish 120 11:25:00 11:36:35 0:11:35 0:09:39 4.0
5 Wouter Gesterkamp AUA 535 Sunfish 120 11:25:00 11:36:55 0:11:55 0:09:56 5.0
6 Josh Tromp AUA ARU 10 Sunfish 120 11:25:00 11:37:07 0:12:07 0:10:06 6.0
7 Henk Johan Hankart NED 181162 Sunfish 115 11:25:00 11:37:12 0:12:12 0:10:37 7.0
8 Jan-Jaap Van Russen Groen AUA 249 Sunfish 120 11:25:00 11:38;10 2:15:05:00 2:4:34:10 8.0
9 Garvey Raven AUA Aru 33 Sunfish 120     DNS   10.0

R3 - Sunfish Category

Start: Start 1, Finishes: Place
Rank Name Flag Sail Nr Category Rating Start Finish Elapsed Corrected Points
1 Zane Winterdal AUA ARU5297 Sunfish 120 11:45:00 11:56:11 0:11:11 0:09:19 1.0
2 Josh Tromp AUA ARU 10 Sunfish 120 11:45:00 11:56:35 0:11:35 0:09:39 2.0
3 Vivian Hankart AUA Not sure yet Sunfish 115 11:45:00 11:56:09 0:11:09 0:09:42 3.0
4 Ramon kervel AUA ARU 1 Sunfish 120 11:45:00 11:56:43 0:11:43 0:09:46 4.0
5 Wouter Gesterkamp AUA 535 Sunfish 120 11:45:00 11:56:56 0:11:56 0:09:57 5.0
6 George Winterdal AUA ARU22 Sunfish 120 11:45:00 11:57:07 0:12:07 0:10:06 6.0
7 Jan-Jaap Van Russen Groen AUA 249 Sunfish 120 11:45:00 11:57:30 0:12:30 0:10:25 7.0
8 Henk Johan Hankart NED 181162 Sunfish 115 11:45:00 11:57:51 0:12:51 0:11:10 8.0
9 Garvey Raven AUA Aru 33 Sunfish 120     DNS   10.0

R4 - Sunfish Category

Start: Start 1, Finishes: Place
Rank Name Flag Sail Nr Category Rating Start Finish Elapsed Corrected Points
1 Zane Winterdal AUA ARU5297 Sunfish 120 12:05:00 12:16:54 0:11:54 0:09:55 1.0
2 Wouter Gesterkamp AUA 535 Sunfish 120 12:05:00 12:17:16 0:12:16 0:10:13 2.0
3 Vivian Hankart AUA Not sure yet Sunfish 115 12:05:00 12:16:54 0:11:54 0:10:21 3.0
4 Henk Johan Hankart NED 181162 Sunfish 115 12:05:00 12:17:00 0:12:00 0:10:26 4.0
5 Ramon kervel AUA ARU 1 Sunfish 120 12:05:00 12:17:37 0:12:37 0:10:31 5.0
6 Josh Tromp AUA ARU 10 Sunfish 120 12:05:00 12:17:52 0:12:52 0:10:43 6.5
6 Garvey Raven AUA Aru 33 Sunfish 120 12:05:00 12:17:52 0:12:52 0:10:43 6.5
8 George Winterdal AUA ARU22 Sunfish 120 12:05:00 12:18:23 0:13:23 0:11:09 8.0
9 Jan-Jaap Van Russen Groen AUA 249 Sunfish 120 12:05:00 12:18:54 0:13:54 0:11:35 9.0



Sailwave Scoring Software 2.30.02
www.sailwave.com