event burgee

Aruba Hi-Winds 2024

Aruba Hi-Winds 2024

Results are final as of 16:59 on May 13, 2024

Super Kids Girls Category

Sailed: 18, Discards: 3, To count: 15, Entries: 4, Scoring system: Appendix A
Name Flag Sail Nr Category R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
Lente de Jong AUA ARU-89 Super Kids Girls 2.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (3.0) (3.0) (3.0) 3.0 3.0 32.0 23.0
Lieve de Jong AUA ARU-88 Super Kids Girls 1.0 2.0 2.0 1.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 (4.0) (4.0) (4.0) 4.0 4.0 42.0 30.0
Cecilia Rodriguez Debrot URY 2 Super Kids Girls (4.0) (4.0) (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 1.0 1.0 2.0 2.0 49.0 38.0
Zaria Wester NED A1210 Super Kids Girls 3.0 3.0 4.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 2.0 2.0 1.0 1.0 67.0 52.0

Super Kids Boys Category

Sailed: 18, Discards: 3, To count: 15, Entries: 6, Scoring system: Appendix A
Name Flag Sail Nr Category R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
Mattheo Nobels AUA ARU551 Super Kids Boys 1.0 1.0 4.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (6.0) 5.0 (6.0) (6.0) 6.0 47.0 29.0
Julian Sem Beukema NED 19 Super Kids Boys 3.0 3.0 2.0 4.0 1.0 2.0 2.0 2.0 2.0 4.0 2.0 2.0 1.0 (5.0) (6.0) 4.0 (5.0) 3.0 53.0 37.0
Nando Wester NED A2904 Super Kids Boys 2.0 2.0 5.0 2.0 3.0 3.0 3.0 5.0 (6.0) 5.0 (6.0) (6.0) 6.0 4.0 2.0 2.0 2.0 2.0 66.0 48.0
Kamil El Oualkadi BEL Geen Super Kids Boys (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 4.0 4.0 6.0 7.0 DNC 4.0 7.0 DNC 3.0 4.0 5.0 1.0 1.0 1.0 1.0 1.0 73.0 52.0
Marco Rodriguez Debrot URY 2 Super Kids Boys 4.0 4.0 3.0 (5.0) (5.0) (6.0) 4.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 5.0 68.0 52.0
Tomas Nobels AUA ARU-55 Super Kids Boys (5.0) 5.0 1.0 (6.0) (6.0) 5.0 5.0 4.0 5.0 2.0 5.0 5.0 3.0 2.0 4.0 5.0 4.0 4.0 76.0 59.0

Slalom Adults 21-40 Category

Sailed: 15, Discards: 3, To count: 12, Entries: 6, Scoring system: Appendix A
Name Flag Sail Nr Category R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
Nathan Westera AUA Aru-4 Slalom Adults 21-40 (3.0) 1.0 1.0 (4.0) 2.0 1.0 2.0 1.0 2.0 (4.0) 3.0 1.0 2.0 1.0 1.0 29.0 18.0
Terence Clappers BON NB99 Slalom Adults 21-40 2.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 (3.0) 2.0 (4.0) (3.0) 1.0 2.0 RDG 2.0 RDG 31.0 21.0
Juvannie Agostien BON NB35 Slalom Adults 21-40 1.0 3.0 (7.0 DNC) 3.0 (4.0) 3.0 (4.0) 3.0 1.0 1.0 1.0 2.0 4.0 2.0 2.0 41.0 26.0
Sarah-quita Offringa AUA ARU 91 Slalom Adults 21-40 (5.0) (5.0) 3.0 1.0 3.0 (4.0) 3.0 4.0 4.0 3.0 2.0 4.0 3.0 3.0 3.0 50.0 36.0
Oda Johanne Stokstad NOR N500 Slalom Adults 21-40 4.0 4.0 4.0 (5.0) (5.0) (5.0) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 4.0 4.0 70.0 55.0
Timm Maltz GER GER-99 Slalom Adults 21-40 (7.0 DNC) (7.0 DNC) 5.0 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 99.0 78.0

Slalom Masters men Category

Sailed: 15, Discards: 3, To count: 12, Entries: 8, Scoring system: Appendix A
Name Flag Sail Nr Category R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
Joris Bosman NED NED-152 Slalom Masters men (1.0) 1.0 1.0 1.0 (2.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 18.0 12.0
Arthur van Aalst NED CUR-40 Slalom Masters men 2.0 2.0 (3.0) 2.0 1.0 (3.0) 1.0 2.0 2.0 2.0 2.0 3.0 (4.0) 2.0 2.0 33.0 23.0
Tim Wagenaar NED Cur-33 Slalom Masters men 3.0 4.0 2.0 3.0 4.0 2.0 2.0 3.0 3.0 (5.0) (5.0) 4.0 2.0 (9.0 DNC) 5.0 56.0 37.0
Rene de Leur NED ARU101 Slalom Masters men 4.0 3.0 4.0 4.0 3.0 4.0 (5.0) 4.0 4.0 3.0 3.0 (5.0) 3.0 (9.0 DNC) 3.0 61.0 42.0
Reinier van Sisseren AUA Aru220 Slalom Masters men (6.0) 6.0 (9.0 OCS) 5.0 5.0 5.0 4.0 (9.0 DNC) 5.0 6.0 6.0 6.0 6.0 4.0 6.0 88.0 64.0
Marcel Nobels NED Aru-27 Slalom Masters men (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 2.0 5.0 3.0 4.0 103.0 76.0
Arjan Vos NED NED-300 Slalom Masters men 7.0 5.0 5.0 (9.0 DNC) (9.0 DNC) 6.0 (9.0 DNC) 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 118.0 91.0
Arnold Brouwer AUA 43 Slalom Masters men 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 131.0 104.0

Slalom Wingfoil Women Category

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Name Flag Sail Nr Category R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Roos Rijnsaardt AUA G18 Slalom Wingfoil Women 2.0 2.0 1.0 (6.0 DNC) 1.0 1.0 6.0 DNC 2.0 21.0 15.0
Eef vd Eerenbeemt AUA G20 Slalom Wingfoil Women (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 38.0 32.0
Nicole van Beusekom CUR G17 Slalom Wingfoil Women 1.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 38.0 32.0
Marina van den Berg AUA G21 Slalom Wingfoil Women (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 48.0 42.0
Caroline Herbillon FRA G19 Slalom Wingfoil Women (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 48.0 42.0

Slalom Wingfoil Men Category

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Name Flag Sail Nr Category R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Terence Clappers BON G23 Slalom Wingfoil Men 1.0 1.0 (5.0) 1.0 1.0 1.0 1.0 1.0 12.0 7.0
Jason Peterson ARU G12 Slalom Wingfoil Men 2.0 2.0 1.0 2.0 2.0 2.0 (6.0 DNC) 2.0 19.0 13.0
Rens Grijpma NED G15 Slalom Wingfoil Men 3.0 5.0 3.0 3.0 3.0 3.0 (6.0 DNC) 4.0 30.0 24.0
Koen vd Gulik CUR G13 Slalom Wingfoil Men 4.0 3.0 4.0 5.0 4.0 4.0 (6.0 DNC) 3.0 33.0 27.0
Andras Marton HUN G22 Slalom Wingfoil Men 5.0 4.0 2.0 4.0 5.0 5.0 (6.0 DNC) 6.0 DNC 37.0 31.0

Slalom Wingfoil Master Category

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Name Flag Sail Nr Category R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Rob Douglas USA G08 Slalom Wingfoil Master (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
Felix Langfeldt NED G11 Slalom Wingfoil Master 6.0 2.0 4.0 2.0 2.0 2.0 (11.0 DNC) 2.0 31.0 20.0
Mark Lunan UK G06 Slalom Wingfoil Master 2.0 3.0 (11.0 OCS) 6.0 4.0 3.0 3.0 3.0 35.0 24.0
Elrich Lampe AUA G01 Slalom Wingfoil Master 4.0 (7.0) 3.0 7.0 3.0 5.0 2.0 5.0 36.0 29.0
Richard Keur AUA G05 Slalom Wingfoil Master 3.0 8.0 2.0 3.0 7.0 4.0 (11.0 DNC) 4.0 42.0 31.0
Pieter Zweers NED G14 Slalom Wingfoil Master 5.0 5.0 5.0 (8.0) 6.0 7.0 4.0 6.0 46.0 38.0
Sander Van Beusekom NED G16 Slalom Wingfoil Master 7.0 6.0 6.0 4.0 5.0 6.0 (11.0 DNC) 7.0 52.0 41.0
Florian Gosset FRA G02 Slalom Wingfoil Master 8.0 4.0 7.0 5.0 8.0 8.0 7.0 (10.0) 57.0 47.0
Jurgen van der Meer AUA G07 Slalom Wingfoil Master (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 9.0 80.0 69.0
Derek Durgaram CUR G32 Slalom Wingfoil Master (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 8.0 80.0 69.0



Sailwave Scoring Software 2.30.02
www.sailwave.com