Aruba Hiwinds Kite Long Distance

Results are final as of 17:48 on May 23, 2023

Kite LD Boys Category

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Name Nat Category Bib nr Bib Color R1 R2 R3 R4 R5 Nett
1st Tristan Wolff ARU Kite LD Boys 36 BL (1.00) 1.00 1.00 1.00 1.00 4.00
2nd Colin Debevere ARU Kite LD Boys 27 BL (2.00) 2.00 2.00 2.00 2.00 8.00
3rd Thijs van Dommelen NED Kite LD Boys 49 BL (4.00) 3.00 3.00 3.00 3.00 12.00
4th Milo Fijn NED Kite LD Boys 40 BL 3.00 5.00 (8.00) 4.00 5.00 17.00
5th Zane Winterdal ARU Kite LD Boys 3 BL 5.00 4.00 4.00 (7.00) 4.00 17.00
6th Cas van Dommelen NED Kite LD Boys 48 BL (8.00) 8.00 5.00 6.00 6.00 25.00
7th Elias Almonte ARU Kite LD Boys 1 BL 6.00 (11.00 DNF) 6.00 5.00 11.00 DNF 28.00
8th Alexander van Esta Tjallingii ARU Kite LD Boys 28 Yel 9.00 6.00 7.00 (11.00 DNC) 7.00 29.00
9th Lucas Croes ARU Kite LD Boys 42 BL 7.00 7.00 (11.00 DNC) 11.00 DNC 8.00 33.00
10th Santi Sosa VEN Kite LD Boys     (11.00 DNF) 11.00 DNF 11.00 DNC 11.00 DNC 11.00 DNC 44.00

Kite LD G-Master Men Category

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Name Nat Category Bib nr Bib Color R1 R2 R3 R4 R5 Nett
1st Tho Nghiem USA Kite LD G-Master Men 90 OR 2.00 2.00 1.00 5.00 (13.00 DNF) 10.00
2nd Ari Lichtenstein ARU Kite LD G-Master Men 89 OR (4.00) 1.00 3.00 3.00 3.00 10.00
3rd David Scaplen USA Kite LD G-Master Men 84 OR (5.00) 3.00 4.00 1.00 4.00 12.00
4th Gary Gilman USA Kite LD G-Master Men 78 OR (7.00) 4.00 2.00 6.00 2.00 14.00
5th Federico Landa VEN Kite LD G-Master Men 82 OR 1.00 (13.00 DNF) 6.00 4.00 6.00 17.00
6th Doug Hennessey CAN Kite LD G-Master Men 100 OR (9.00) 6.00 7.00 7.00 1.00 21.00
7th Scott Gezymalla PUR Kite LD G-Master Men 95 OR 3.00 5.00 5.00 8.00 (13.00 DNF) 21.00
8th Daniel Udatny SUI Kite LD G-Master Men 30 OR (13.00 DNF) 13.00 DNF 8.00 2.00 5.00 28.00
9th Pavel Orlik CZ Kite LD G-Master Men 12 OR 6.00 7.00 9.00 (13.00 DNC) 13.00 DNF 35.00
10th William Lynch   Kite LD G-Master Men 98 OR 8.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 47.00
11th Carl Rippy USA Kite LD G-Master Men (79) (Yel) (13.00 DNF) 13.00 DNF 13.00 DNC 13.00 DNC 13.00 DNC 52.00
11th John Del Giudice CAN Kite LD G-Master Men     (13.00 DNF) 13.00 DNF 13.00 DNC 13.00 DNC 13.00 DNC 52.00

Kite LD Girls Category

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Name Nat Category Bib nr Bib Color R1 R2 R3 R4 R5 Nett
1st Marin Gezymalla PUR Kite LD Girls 47 BL 1.00 1.00 2.00 1.00 (3.00 DNC) 5.00
2nd Karolina Koutna CZE Kite LD Girls 4 BL (2.00) 2.00 1.00 2.00 1.00 6.00

Kite LD G-Master Women Category

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Name Nat Category Bib nr Bib Color R1 R2 R3 R4 R5 Nett
1st Viola Hennessey CAN Kite LD G-Master Women 97 OR (2.00 DNF) 1.00 1.00 1.00 2.00 DNF 5.00

Kite LD Men Category

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Name Nat Category Bib nr Bib Color R1 R2 R3 R4 R5 Nett
1st Lasse Walker NED Kite LD Men 85 Yel 1.00 1.00 1.00 1.00 (22.00 DNC) 4.00
2nd Jose Luidens VEN Kite LD Men 40 Yel (2.00) 2.00 2.00 2.00 1.00 7.00
3rd Vincent van Lindert ARU Kite LD Men 48 Yel 5.00 5.00 3.00 3.00 (22.00 DNF) 16.00
4th Jan Leys BEL Kite LD Men 6 Yel 4.00 (22.00 DNC) 7.00 5.00 3.00 19.00
5th Quint Henriquez CUR Kite LD Men 15 Yel (10.00) 7.00 4.00 8.00 2.00 21.00
6th Thijs Koops NED Kite LD Men 31 Yel 3.00 (22.00 DNC) 8.00 7.00 6.00 24.00
7th Gavin Debevere NED Kite LD Men 2 D-Yel 6.00 (10.00) 6.00 10.00 4.00 26.00
8th Rogier van Riet NED Kite LD Men 33 Yel 8.00 8.00 5.00 (9.00) 9.00 30.00
9th Vicente Villenilla   Kite LD Men 8 D-Yel (22.00 DNF) 6.00 9.00 11.00 5.00 31.00
10th Luis E Santos VEN Kite LD Men 4 Yel 7.00 (15.00) 11.00 4.00 11.00 33.00
11th Alan Brand ARU Kite LD Men 44 Yel 9.00 9.00 (22.00 DNC) 13.00 10.00 41.00
12th Justin Flynn USA Kite LD Men 60 Yel (22.00 DNF) 4.00 15.00 6.00 22.00 DNC 47.00
13th Javier Beach NED Kite LD Men 30 Yel 11.00 14.00 12.00 12.00 (22.00 DNC) 49.00
14th Kowan De palm ARU Kite LD Men 13 Yel (22.00 DNF) 11.00 10.00 22.00 DNC 7.00 50.00
15th Ivan K. Brinez ARU Kite LD Men 37 Yel 14.00 12.00 13.00 16.00 (22.00 DNC) 55.00
16th Ryan McGraw USA Kite LD Men 36 Yel 13.00 (22.00 DNF) 22.00 DNC 15.00 8.00 58.00
17th Jose Angel Perez VEN Kite LD Men 8 Yel 12.00 13.00 14.00 (22.00 DNC) 22.00 DNC 61.00
18th Karel Noordam NED Kite LD Men 34 Yel 16.00 16.00 16.00 14.00 (22.00 DNC) 62.00
19th Mark Lunan   Kite LD Men 59 OR (22.00 DNF) 3.00 22.00 DNC 22.00 DNC 22.00 DNC 69.00
20th Arthur Wagemans NED Kite LD Men 79 Yel 15.00 (22.00 DNF) 22.00 DNC 22.00 DNC 22.00 DNC 81.00
21st Bjarne Van drunen NED Kite LD Men 26 Yel (22.00 DNF) 22.00 DNF 22.00 DNC 22.00 DNC 22.00 DNC 88.00

Kite LD Master Men Category

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Name Nat Category Bib nr Bib Color R1 R2 R3 R4 R5 Nett
1st Richard Van der Burg ARU Kite LD Master Men 69 OR 1.00 1.00 1.00 1.00 (3.00) 4.00
2nd Jeroen Gerfen ARU Kite LD Master Men 60 OR (2.00) 2.00 2.00 2.00 2.00 8.00
3rd Koen Schutten NED Kite LD Master Men 64 OR 4.00 3.00 3.00 3.00 (18.00 DNC) 13.00
4th Francisco Sanchez VEN Kite LD Master Men 87 OR 3.00 5.00 (7.00) 4.00 4.00 16.00
5th Eric Gresnigt NED Kite LD Master Men 50 OR 6.00 (9.00) 4.00 7.00 6.00 23.00
6th Sjors van 't Hullenaar NED Kite LD Master Men 80 OR 12.00 (14.00) 9.00 6.00 1.00 28.00
7th Tom Swart   Kite LD Master Men 42 Yel 10.00 4.00 10.00 5.00 (18.00 DNC) 29.00
8th Giovanni Stabile USA Kite LD Master Men 37 OR 5.00 (11.00) 11.00 10.00 7.00 33.00
9th Marc Tromp ARU Kite LD Master Men 88 OR 11.00 7.00 8.00 9.00 (18.00 DNF) 35.00
10th Preston Faulkner USA Kite LD Master Men 92 OR (14.00) 10.00 12.00 11.00 5.00 38.00
11th Diederik Kemmerling ARU Kite LD Master Men 61 OR 8.00 6.00 (18.00 DNC) 8.00 18.00 DNC 40.00
12th Florian Gosset FRA Kite LD Master Men 25 OR 9.00 8.00 14.00 (18.00 DNC) 9.00 40.00
13th Jaya Komar NED Kite LD Master Men 76 OR 7.00 (18.00 DNF) 6.00 13.00 18.00 DNC 44.00
14th Gustavo Rumbos VEN Kite LD Master Men 52 OR 15.00 15.00 13.00 (18.00 DNC) 8.00 51.00
15th Pieter Selen NED Kite LD Master Men 29 OR 16.00 13.00 5.00 (18.00 DNC) 18.00 DNC 52.00
16th Guido van Rijbroek NED Kite LD Master Men 85 OR 13.00 (18.00 DNC) 18.00 DNC 12.00 18.00 DNF 61.00
17th Ton Wagemans NED Kite LD Master Men 34 OR (18.00 DNF) 12.00 18.00 DNC 18.00 DNC 18.00 DNC 66.00

Kite LD Women Category

Sailed: 5, Discards: 2, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Name Nat Category Bib nr Bib Color R1 R2 R3 R4 R5 Nett
1st Aline Kostense BEL Kite LD Women 27 Yel 1.00 1.00 1.00 (4.00) (2.00) 3.00
2nd Sanne Wildbret NED Kite LD Women 14 Yel (3.00) 2.00 (4.00) 2.00 1.00 5.00
3rd Jolly Kiter NED Kite LD Women 69 Yel 2.00 (4.00) 3.00 (5.00) 4.00 9.00
4th Seira Plum NED Kite LD Women 43 Yel (6.00) 3.00 (5.00) 3.00 3.00 9.00
5th Myrthe Morsch NED Kite LD Women 81 Yel 4.00 (5.00) 2.00 (6.00) 5.00 11.00
6th Gladys Duarte CUB Kite LD Women 32 Yel (7.00) (7.00) 6.00 1.00 6.00 13.00
7th Emma Beijderwellen NED Kite LD Women 90 Yel 5.00 6.00 (12.00 DNF) (12.00 DNC) 12.00 DNC 23.00
8th Britta Maas NED Kite LD Women 3 Yel (12.00 DNF) 8.00 (12.00 DNC) 7.00 12.00 DNC 27.00
9th Kimberly Rooijakkers NED Kite LD Women 45 Yel 8.00 (12.00 DNF) (12.00 DNC) 12.00 DNC 12.00 DNC 32.00
10th Inge Visser NED Kite LD Women 53 Yel 9.00 (12.00 DNF) (12.00 DNC) 12.00 DNC 12.00 DNC 33.00
11th Ronja Berendse NED Kite LD Women 24 Yel (12.00 DNF) (12.00 DNF) 12.00 DNC 12.00 DNC 12.00 DNC 36.00

Kite LD Master Women Category

Sailed: 5, Discards: 2, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Name Nat Category Bib nr Bib Color R1 R2 R3 R4 R5 Nett
1st Arritxu Barruso SPA Kite LD Master Women 53 OR 1.00 (7.00 DNF) 2.00 (3.00) 1.00 4.00
2nd Rebecca Falcony   Kite LD Master Women 18 D-Yel (7.00 DNF) 1.00 (3.00) 1.00 2.00 4.00
3rd Jacomien Aleman NED Kite LD Master Women 66 OR 2.00 (7.00 DNF) 1.00 2.00 (7.00 DNC) 5.00
4th Maria Pucci ITA Kite LD Master Women 55 OR 3.00 2.00 (7.00 DNC) (4.00) 3.00 8.00
5th Penelope Melendez VEN Kite LD Master Women 75 OR (7.00 DNF) 3.00 (7.00 DNC) 7.00 DNC 7.00 DNC 17.00
6th Sheryl Stolk ARU Kite LD Master Women     (7.00 DNF) (7.00 DNF) 7.00 DNC 7.00 DNC 7.00 DNC 21.00



Sailwave Scoring Software 2.29.0
www.sailwave.com